HYV LuxeFlow
1 L · chug cap + silicone boot
MRP ₹2,999
| Quantity | Price / unit |
|---|---|
| 25–49 | ₹1,149 |
| 50–99 | ₹1,095 |
| 100–249 | ₹1,039 |
| 250–499 | ₹985 |
| 500–999 | ₹929 |
| 1000–2499 — best value | ₹875 |
| 2500+ | On request |
HYV — For Distributors, Gifting & Bulk Buyers
Live pricing on India's premium insulated drinkware — stainless steel, 15+ SKUs, dispatch from Noida. Prices below are per unit, exclusive of GST.
Prices valid till 30 September 2026
1 L · chug cap + silicone boot
MRP ₹2,999
| Quantity | Price / unit |
|---|---|
| 25–49 | ₹1,149 |
| 50–99 | ₹1,095 |
| 100–249 | ₹1,039 |
| 250–499 | ₹985 |
| 500–999 | ₹929 |
| 1000–2499 — best value | ₹875 |
| 2500+ | On request |
1 L · flip-top sipper + boot
MRP ₹2,999
| Quantity | Price / unit |
|---|---|
| 25–49 | ₹1,149 |
| 50–99 | ₹1,095 |
| 100–249 | ₹1,039 |
| 250–499 | ₹985 |
| 500–999 | ₹929 |
| 1000–2499 — best value | ₹875 |
| 2500+ | On request |
1 L · MagSafe magnetic lid
MRP ₹3,499
| Quantity | Price / unit |
|---|---|
| 25–49 | ₹1,285 |
| 50–99 | ₹1,225 |
| 100–249 | ₹1,165 |
| 250–499 | ₹1,099 |
| 500–999 | ₹1,039 |
| 1000–2499 — best value | ₹979 |
| 2500+ | On request |
1 L · 2-in-1 chug & sipper lid
MRP ₹2,999
| Quantity | Price / unit |
|---|---|
| 25–49 | ₹1,149 |
| 50–99 | ₹1,095 |
| 100–249 | ₹1,039 |
| 250–499 | ₹985 |
| 500–999 | ₹929 |
| 1000–2499 — best value | ₹875 |
| 2500+ | On request |
1.2 L · tumbler, straw lid
MRP ₹2,999
| Quantity | Price / unit |
|---|---|
| 25–49 | ₹1,149 |
| 50–99 | ₹1,095 |
| 100–249 | ₹1,039 |
| 250–499 | ₹985 |
| 500–999 | ₹929 |
| 1000–2499 — best value | ₹875 |
| 2500+ | On request |
2 L · wide mouth, carry handle
MRP ₹4,999
| Quantity | Price / unit |
|---|---|
| 25–49 | ₹1,689 |
| 50–99 | ₹1,609 |
| 100–249 | ₹1,529 |
| 250–499 | ₹1,449 |
| 500–999 | ₹1,369 |
| 1000–2499 — best value | ₹1,285 |
| 2500+ | On request |
750 ml · cup-holder fit
MRP ₹2,999
| Quantity | Price / unit |
|---|---|
| 25–49 | ₹875 |
| 50–99 | ₹835 |
| 100–249 | ₹795 |
| 250–499 | ₹749 |
| 500–999 | ₹709 |
| 1000–2499 — best value | ₹669 |
| 2500+ | On request |
750 ml · 2-in-1 lid
MRP ₹2,999
| Quantity | Price / unit |
|---|---|
| 25–49 | ₹1,015 |
| 50–99 | ₹965 |
| 100–249 | ₹915 |
| 250–499 | ₹869 |
| 500–999 | ₹819 |
| 1000–2499 — best value | ₹769 |
| 2500+ | On request |
1.2 L · tumbler, straw lid
MRP ₹2,999
| Quantity | Price / unit |
|---|---|
| 25–49 | ₹1,015 |
| 50–99 | ₹965 |
| 100–249 | ₹915 |
| 250–499 | ₹869 |
| 500–999 | ₹819 |
| 1000–2499 — best value | ₹769 |
| 2500+ | On request |
1.2 L · tumbler, handle
MRP ₹2,999
| Quantity | Price / unit |
|---|---|
| 25–49 | ₹1,149 |
| 50–99 | ₹1,095 |
| 100–249 | ₹1,039 |
| 250–499 | ₹985 |
| 500–999 | ₹929 |
| 1000–2499 — best value | ₹875 |
| 2500+ | On request |
1.2 L · turn-and-sip lid
MRP ₹2,999
| Quantity | Price / unit |
|---|---|
| 25–49 | ₹875 |
| 50–99 | ₹835 |
| 100–249 | ₹795 |
| 250–499 | ₹749 |
| 500–999 | ₹709 |
| 1000–2499 — best value | ₹669 |
| 2500+ | On request |
600 ml · coffee tumbler
MRP ₹1,999
| Quantity | Price / unit |
|---|---|
| 25–49 | ₹815 |
| 50–99 | ₹775 |
| 100–249 | ₹735 |
| 250–499 | ₹699 |
| 500–999 | ₹659 |
| 1000–2499 — best value | ₹619 |
| 2500+ | On request |
600 ml · coffee tumbler
MRP ₹1,999
| Quantity | Price / unit |
|---|---|
| 25–49 | ₹815 |
| 50–99 | ₹775 |
| 100–249 | ₹735 |
| 250–499 | ₹699 |
| 500–999 | ₹659 |
| 1000–2499 — best value | ₹619 |
| 2500+ | On request |
750 ml · steel lid + handle
MRP ₹2,999
| Quantity | Price / unit |
|---|---|
| 25–49 | ₹679 |
| 50–99 | ₹659 |
| 100–249 | ₹645 |
| 250–499 | ₹625 |
| 500–999 | ₹609 |
| 1000–2499 — best value | ₹595 |
| 2500+ | On request |
750 ml · quick-flip lid
MRP ₹2,999
| Quantity | Price / unit |
|---|---|
| 25–49 | ₹679 |
| 50–99 | ₹659 |
| 100–249 | ₹645 |
| 250–499 | ₹625 |
| 500–999 | ₹609 |
| 1000–2499 — best value | ₹595 |
| 2500+ | On request |
750 ml · MagSafe + selfie stick
MRP ₹2,999
| Quantity | Price / unit |
|---|---|
| 25–49 | ₹1,015 |
| 50–99 | ₹989 |
| 100–249 | ₹965 |
| 250–499 | ₹939 |
| 500–999 | ₹915 |
| 1000–2499 — best value | ₹889 |
| 2500+ | On request |
750 ml · minimal steel bottle
MRP ₹2,999
| Quantity | Price / unit |
|---|---|
| 25–49 | ₹609 |
| 50–99 | ₹579 |
| 100–249 | ₹549 |
| 250–499 | ₹519 |
| 500–999 | ₹489 |
| 1000–2499 — best value | ₹465 |
| 2500+ | On request |
470 ml · bottle-opener base
MRP ₹1,999
| Quantity | Price / unit |
|---|---|
| 25–49 | ₹539 |
| 50–99 | ₹515 |
| 100–249 | ₹489 |
| 250–499 | ₹465 |
| 500–999 | ₹439 |
| 1000–2499 — best value | ₹409 |
| 2500+ | On request |
This price list is shared in confidence for your evaluation and is not for circulation.
Same-day response on trade enquiries, Mon–Sat.